
Seminar Paper - from Helen Doron - Part 17
Does repeated listening to a Foreign Language create two separate phonological systems in monolingual 2-year-olds?
Truncation rate according to word rhythm WSWW
| Name and age | Total number of times words spoken | Number of words / times truncated | first | second | third | fourth |
| William 2.8 | 3 | 3 | 2 | 1 | 3 | 3 |
| Shoni 2.9 | 3 | 3 | 0 | 3 | 3 | 3 |
| Charlie 2.11 | 3 | 2 | 0 | 2 | 2 | 1 |
| Dervla 2.6 | 3 | 3 | 0 | 3 | 3 | 3 |
| Jake 2.6 | 3 | 2 | 0 | 2 | 2 | 2 |
| Juliet 2.9 | 6 | 4 | 3 | 4 | 1 | 4 |
| TOTAL | 21 | 17 | 5 | 15 | 14 | 16 |
Truncation rate according to word rhythm SS'WW
| Name and age | Total number of times words spoken | Number of words / times truncated | first | second | third | fourth |
| William 2.8 | 3 | 2 | 0 | 2 | 2 | 2 |
| Shoni 2.9 | 3 | 2 | 0 | 2 | 2 | 2 |
| Charlie 2.11 | 4 | 1 | 0 | 1 | 1 | 1 |
| Dervla 2.6 | 2 | 1 | 0 | 1 | 1 | 1 |
| Jake 2.6 | 5 | 4 | 0 | 4 | 4 | 4 |
| Juliet 2.9 | 4 | 3 | 2 | 3 | 2 | 2 |
| TOTAL | 21 | 13 | 2 | 13 | 12 | 12 |
Truncation rate according to word rhythm SWS'W
| Name and age | Total number of times words spoken | Number of words / times truncated | first | second | third | fourth |
| William 2.8 | 3 | 0 | ||||
| Shoni 2.9 | 3 | 0 | ||||
| Charlie 2.11 | 7 | 2 | 1 | 1 | 1 | 3 |
| Dervla 2.6 | 4 | 0 | ||||
| Jake 2.6 | 5 | 0 | ||||
| Juliet 2.9 | 3 | 1 | 1 | 1 | 1 | |
| TOTAL | 24 | 3 | 2 | 2 | 2 | 3 |
Twolinguals
Truncation rate according to word rhythm WS'WS
| Name and age | Total number of times words spoken | Number of words / times truncated | first | second | third | fourth |
| Inbar 2.6 | 4 | 3 | 0 | 1 | 2 | 3 |
| Guy 2.11 | 3 | 1 | 0 | 1 | 1 | 0 |
| Dorin 2.9 | 2 | 0 | ||||
| Shahaf 2.11 | 3 | 2 | 0 | 2 | 2 | 2 |
| TOTAL | 12 | 6 | 0 | 4 | 5 | 5 |
Truncation rate according to word rhythm WSWW
| Name and age | Total number of times words spoken | Number of words / times truncated | first | second | third | fourth |
| Inbar 2.6 | 3 | 3 | 1 | 2 | 2 | 3 |
| Guy 2.11 | 4 | 2 | 0 | 2 | 2 | 1 |
| Dorin 2.9 | 3 | 2 | 0 | 2 | 2 | 1 |
| Shahaf 2.11 | 2 | 1 | 0 | 1 | 1 | 1 |
| TOTAL | 12 | 8 | 1 | 7 | 7 | 6 |
Truncation rate according to word rhythm SS'WW
| Name and age | Total number of times words spoken | Number of words / times truncated | first | second | third | fourth |
| Inbar 2.6 | 3 | 2 | 0 | 2 | 2 | 2 |
| Guy 2.11 | 2 | 1 | 1 | 1 | 1 | 0 |
| Dorin 2.9 | 3 | 2 | 0 | 2 | 2 | 1 |
| Shahaf 2.11 | 3 | 3 | 0 | 3 | 3 | 3 |
| TOTAL | 11 | 8 | 1 | 8 | 8 | 6 |
- English for Children - Seminar Paper - Part 1
- English for Children - Seminar Paper - Part 2
- English for Children - Seminar Paper - Part 3
- English for Children - Seminar Paper - Part 4
- English for Children - Seminar Paper - Part 5
- English for Children - Seminar Paper - Part 6
- English for Children - Seminar Paper - Part 7
- English for Children - Seminar Paper - Part 8
- English for Children - Seminar Paper - Part 9
- English for Children - Seminar Paper - Part 10
- English for Children - Seminar Paper - Part 11
- English for Children - Seminar Paper - Part 12
- English for Children - Seminar Paper - Part 13
- English for Children - Seminar Paper - Part 14
- English for Children - Seminar Paper - Part 15
- English for Children - Seminar Paper - Part 16
- English for Children - Seminar Paper - Part 17
- English for Children - Seminar Paper - Part 18
