
Seminar Paper - from Helen Doron - Part 18
Does repeated listening to a Foreign Language create two separate phonological systems in monolingual 2-year-olds?
Truncation rate according to word rhythm SWS'W
| Name and age | Total number of times words spoken | Number of words / times truncated | first | second | third | fourth |
| Inbar 2.6 | 4 | 4 | 1 | 1 | 4 | 4 |
| Guy 2.11 | 3 | 1 | 0 | 0 | 0 | 1 |
| Dorin 2.9 | 3 | 0 | ||||
| Shahaf 2.11 | 3 | 3 | 2 | 2 | 3 | 0 |
| TOTAL | 13 | 8 | 3 | 3 | 7 | 5 |
Hebrew Twolinguals
Truncation rate according to word rhythm WWSW
| Name and age | Total number of times words spoken | Number of words / times truncated | first | second | third | fourth |
| Inbar 2.6 | 5 | 4 | 3 | 0 | 4 | 4 |
| Guy 2.11 | 7 | 0 | ||||
| Dorin 2.9 | 8 | 4 | 0 | 3 | 4 | 4 |
| Shahaf 2.11 | 5 | 3 | 2 | 2 | 3 | 1 |
| TOTAL | 25 | 11 | 7 | 5 | 11 | 9 |
Truncation rate according to word rhythm WWWS
| Name and age | Total number of times words spoken | Number of words / times truncated | first | second | third | fourth |
| Inbar 2.6 | 6 | 4 | 2 | 3 | 2 | 4 |
| Guy 2.11 | 7 | 2 | 0 | 1 | 2 | 2 |
| Dorin 2.9 | 6 | 1 | 1 | 0 | 1 | 1 |
| Shahaf 2.11 | 2 | 1 | 0 | 1 | 1 | 1 |
| TOTAL | 21 | 8 | 3 | 5 | 6 | 8 |
Hebrew Monolinguals
Truncation rate according to word rhythm WWSW
| Name and age | Total number of times words spoken | Number of words / times truncated | first | second | third | fourth |
| Amit 2.1 | 10 | 9 | 3 | 3 | 8 | 9 |
| Gal 2.7 | 6 | 4 | 3 | 2 | 4 | 3 |
| Niv 2.0 | 3 | 3 | 0 | 0 | 3 | 1 |
| TOTAL | 19 | 16 | 6 | 5 | 15 | 13 |
Truncation rate according to word rhythm WWWS
| Name and age | Total number of times words spoken | Number of words / times truncated | first | second | third | fourth |
| Amit 2.1 | 8 | 8 | 4 | 4 | 5 | 8 |
| Gal 2.7 | 6 | 3 | 1 | 2 | 2 | 3 |
| Niv 2.0 | 8 | 8 | 0 | 0 | 2 | 8 |
| TOTAL | 22 | 19 | 5 | 6 | 9 | 19 |
- English for Children - Seminar Paper - Part 1
- English for Children - Seminar Paper - Part 2
- English for Children - Seminar Paper - Part 3
- English for Children - Seminar Paper - Part 4
- English for Children - Seminar Paper - Part 5
- English for Children - Seminar Paper - Part 6
- English for Children - Seminar Paper - Part 7
- English for Children - Seminar Paper - Part 8
- English for Children - Seminar Paper - Part 9
- English for Children - Seminar Paper - Part 10
- English for Children - Seminar Paper - Part 11
- English for Children - Seminar Paper - Part 12
- English for Children - Seminar Paper - Part 13
- English for Children - Seminar Paper - Part 14
- English for Children - Seminar Paper - Part 15
- English for Children - Seminar Paper - Part 16
- English for Children - Seminar Paper - Part 17
- English for Children - Seminar Paper - Part 18
